WATERWORKS INTERNATIONAL
PCV / Fiberglass
Waterstop Fittings
Wall And Floor Sleeves
![]() |
SIZE | CATALOG # |
| 1 1/2" x 10" | WFS-40-301-10 | |
| 2" x 10" | WFS-40-302-10 | |
| 2" x 12" | WFS-40-302-12 | |
|
|
||
| SIZE | CATALOG # | |
| 3" x 12" | WFS-40-303-12 | |
| 4" x 12" | WFS-40-304-12 | |
| 6" x 18" | WFS-40-306-18 | |
| 8" x 18" | WFS-40-308-18 | |
| 10" x 24" | WFS-40-310-24 | |
| 12" x 24" | WFS-40-312-24 | |
|
|
||
| SIZE | CATALOG # | |
| 2" x 12" | WFS-80-302-12 | |
| 3" x 12" | WFS-80-303-12 | |
| 4" x 12" | WFS-80-304-12 | |
| 6" x 18" | WFS-80-306-18 | |
| 8" x 18" | WFS-80-308-18 | |
| 10" x 24" | WFS-40-310-24 | |
| 12" x 24" | WFS-40-312-24 | |
The Fiberglass Flange adds 66 Sq. inches of rough surface area to the PVC Pipe Sleve. Four holes are provided to wire this sleeve to an exact elevation or position. This detail is ideal for use with "Insider" trims.